SmCo Magnets
A samarium–cobalt (SmCo) magnet, a type of rare-earth magnet, is a strong permanent magnet made of two basic elements: samarium and cobalt.
* Samarium-cobalt magnets are extremely resistant to demagnetization.
* These magnets have good temperature stability (maximum use temperatures between 250 °C (523 K) and 550 °C (823 K); Curie temperatures from 700 °C (973 K) to 800 °C (1,070 K).
* They are expensive and subject to price fluctuations (cobalt is market price sensitive).
* Samarium–cobalt magnets have a strong resistance to corrosion and oxidation resistance, usually do not need to be coated and can be widely used in high temperature and poor working conditions.
* They are brittle, and prone to cracking and chipping.
* Sintered Samarium–cobalt magnets exhibit magnetic anisotropy, meaning they can only be magnetized in the axis of their magnetic orientation.
* Almost all of SmCo arc magnet are used in high temperature permanent magnet (PM) motors, generators, and magnetic coupling devices owing to its abnormal temperature holding characteristic.
Material Science | Grade | Br | Hcb | Hcj | (BH)max | ||||
1:5 SmCo5(SmPr)Co5 |
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | |
YX-16 | 0.81-0.85 | 8.1-8.5 | 620-660 | 7.8-8.3 | 1194-1830 | 15-23 | 110-127 | 14-16 | |
YX-18 | 0.85-0.90 | 8.5-9.0 | 660-700 | 8.3-8.8 | 1194-1830 | 15-23 | 127-143 | 16-18 | |
YX-20 | 0.90-0.94 | 9.0-9.4 | 676-725 | 8.5-9.1 | 1194-1830 | 15-23 | 150-167 | 19-21 | |
YX-22 | 0.92-0.96 | 9.2-9.6 | 710-748 | 8.9-9.4 | 1194-1830 | 15-23 | 160-175 | 20-22 | |
YX-24 | 0.96-1.00 | 9.6-10.0 | 730-770 | 9.2-9.7 | 1194-1830 | 15-23 | 175-190 | 22-24 | |
1:5 SmCo5 |
YX-16s | 0.79-0.84 | 7.9-8.4 | 620-660 | 7.8-8.3 | ≥1830 | ≥23 | 118-135 | 15-17 |
YX-18s | 0.84-0.89 | 8.4-8.9 | 660-700 | 8.3-8.8 | ≥1830 | ≥23 | 135-151 | 17-19 | |
YX-20s | 0.89-0.93 | 8.9-9.3 | 684-732 | 8.6-9.2 | ≥1830 | ≥23 | 150-167 | 19-21 | |
YX-22s | 0.92-0.96 | 9.2-9.6 | 710-756 | 8.9-9.5 | ≥1830 | ≥23 | 167-183 | 21-23 | |
YX-24s | 0.96-1.00 | 9.6-10.0 | 740-788 | 9.3-9.9 | ≥1830 | 183-199 | 23-25 | ||
low temperature coefficient 1:5 (SmGd)Co5 |
LTc(YX-10) | 0.62-0.66 | 6.2-6.6 | 485-517 | 6.1-6.5 | ≥1830 | ≥23 | 75-88 | 9.5-11 |
2:17 Sm2(CoFeCuZr)17 |
YXG-24H | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥1990 | ≥25 | 175-191 | 22-24 |
YXG-26H | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1990 | ≥25 | 191-207 | 24-26 | |
YXG-28H | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥1990 | ≥25 | 207-220 | 26-28 | |
YXG-30H | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1990 | ≥25 | 220-240 | 28-30 | |
YXG-32H | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥1990 | ≥25 | 230-255 | 29-32 | |
YXG-22 | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | ≥1433 | ≥18 | 160-183 | 20-23 | |
YXG-24 | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥1433 | ≥18 | 175-191 | 22-24 | |
YXG-26 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1433 | ≥18 | 191-207 | 24-26 | |
YXG-28 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥1433 | ≥18 | 207-220 | 26-28 | |
YXG-30 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1433 | ≥18 | 220-240 | 28-30 | |
YXG-32 | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥1433 | ≥18 | 230-255 | 29-32 | |
low temperature coefficient |
LTC(YXG-22) | 0.94-0.98 | 9.4-9.8 | 668-716 | 8.4-9.0 | ≥1433 | ≥18 | 167-183 | 21-23 |